builds + governs the machines (gates Β· generators Β· registries Β· doctrine). NOT production itself. β π’ solid β this layer is the most mature
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
8 operating gates (retrieval-sweep Β· copy-prod Β· build-quality Β· repeat-build Β· rebuild-detect Β· cat-class Β· lane-disc Β· decision-prop) | CLAUDE.md + 1.06 | not in registry | G-06..G-10 + G-16/G-18 | LIVE β enforced every session |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
Generator library (44: G-01..G-44) | 1.06 generator-registry.md | not in registry | G-10 meta | ~34 LIVE Β· 5 in-flight Β· 2 missing Β· 3 deferred |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
KB Extraction Pipeline | 1.011-kb-extraction | tracked | G-01 | ACTIVE (first system ACTIVE under MMEL Β· 88 outputs) |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
vault-status Vercel app (status.diagaxis.io) | 2.0-apps / 1.06 | tracked | none | GATED (LIVE deploy, owner UNASSIGNED, no generator) |
Diagaxis sells its OWN systems. Customer Journey Map = the biz-owner customer journey. β π‘ content-machine registered + 2 active; everything that sells (prospection/conversion/journey) is UN-registered
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
Prospection system (14 workflows) | 5.01 | not in registry | G-15 Magnus | publish-pending β toile mapped (DIA-811), 0 published in GHL |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
Word of Mouth Loop β SELL/onboarding (Diagaxis-side) β DIA-528 | 5.02 | tracked | G-27 wiring | β consolidated into DIA-810 template (the worked example) Β· build pending Souky verification day |
Offer sell-side (Ana close + offer pages) | 5.02 | not in registry | G-11 funnel Β· G-12 brief | spec β page-specs exist, not wired |
Digital Front Desk page-spec | 1.02β5.02 | tracked | none | GATED (approved 2026-05-26, no generator) |
Flywheel Response page-spec | 1.02β5.02 | tracked | none | GATED |
Your Digital Front Connect page-spec | 1.02β5.02 | tracked | none | GATED (voice-flip 2026-05-27) |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
Pax support + community/membership | 5.04 | not in registry | none | frame locked, dev parked (community spine v0) |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
Blog (Search Trust Article) | 5.05 | tracked | G-43 | ACTIVE (1/wk) |
Carousel (7-slide social) | 5.05 | tracked | G-44 | ACTIVE (4/wk) |
Newsletter | 5.05 | tracked | none | GATED β production verified, no generator |
Signal video script (Nate Engine) | 5.05 | tracked | none | GATED β no per-format generator |
Reels (15-30s vertical) | 5.05 | tracked | none | GATED β no production verified |
Cross-post shorts | 5.05 | tracked | none | GATED β no generator |
IG feed visuals | 5.05 | tracked | none | GATED β no production verified (Vesta) |
Pinterest pins (15/wk) | 5.05 | tracked | none | GATED β highest cadence, biggest drift exposure |
X posts (7/wk) | 5.05 | tracked | none | GATED β skill file missing |
LinkedIn repurpose | 5.05 | tracked | none | GATED β no production verified |
LinkedIn long-form original | 5.05 | tracked | none | GATED β variant not specced |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
Customer journey post-close (J00-J11) | 5.0 / CJ-map | not in registry | none | 0 workflows built; field substrate ~70% exists (DIA-830). Β§12.9 spec'd (not a gap). |
What Diagaxis BUILDS for each client (the local biz's own system serving its own customers). Customer Journey Map = the owner's-customers journey. β π΄ the money machine β and 0 systems registered, 0 live end-to-end instance. The biggest sable mouvant.
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
Onboarding pipeline (steps 0-12) | 6.02 | not in registry | G-27 wiring | spec β not GHL-built |
Custom objects (Client Implementation Β· Cycle Progression Tracker) | 6.02 | not in registry | none | spec |
Build templates (welcome Β· portal shell Β· impl record) | 6.02 | not in registry | none | spec |
Client master template Contract + Map (DIA-603) | 6.02 | not in registry | G-35 | template ready |
7 build skills (funnel Β· voice-ai Β· workflow-email Β· site Β· lead-magnet Β· prompt Β· page-playbooks) | 6.02 | not in registry | G-13 voice Β· G-19 site Β· G-11 funnel | spec β not exercised end-to-end |
Agent KB storage + push (Maya/Pax/Ana/Dax KB) | 6.02 / 1.07 | not in registry | G-31 MISSING | REQUIRED-but-MISSING β gates ALL delivery (DIA-369) |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
Niche + avatar overlays (12 cards) | 6.01 | not in registry | G-28 overlay Β· G-30 language | spec β 5 niche language packs done, allsmallbiz inline |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
Digital Front Desk $297 | 6.0 | not in registry | G-27 Β· G-11 | partial β pages pending Β· Maya KB π΄ |
Word of Mouth Loop $497 β client DELIVERY (Line 1+2 snapshot) β DIA-835 | 6.0 | not in registry | G-27 Β· G-11 | β consolidated into DIA-810 template (DIA-835) Β· client-side snapshot spec NOT written = the gap (blocks sell-side W4/5/6) Β· build pending Souky verification day |
Revenue Root System $997 | 6.0 | not in registry | G-19 Β· G-27 | semi-live β legacy 'Intake' naming Β· screenshot pending |
Flywheel Response $997 | 6.0 | not in registry | G-28 Β· G-43 | partial β VibeCode scaffold Β· DIA-509 blocked |
Continuity System $2K | 6.0 | not in registry | none | PAUSED (Phase 2 gate) |
Your Digital Front Connect $297 | 6.0 | not in registry | G-11 | draft β chat-widget collision Β· packet rebuild |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
AXIS client portal (6 sections + tier-flip) | 6.02 / 1.07 | not in registry | none | doctrine locked Β· tier-flip automation pending (DIA-378) |
| System | Hub | π Registry | βοΈ Generator | State |
|---|---|---|---|---|
Marie-Pier (only instance) | 6.03 | not in registry | none | pre-activation (DIA-550 Β§10, 26-item checklist) Β· 0 live end-to-end Β· 108 combos un-resolved |